Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285917.1 | NP_001272846.1 | 21 | 2590 | ||
| NM_029653.3 | NP_083929.2 | 21 | 2590 | |||
| NM_134062.2 | NP_598823.1 | 21 | 2475 | |||
| GenBank mRNA | AK145922.1 | - | 21 | 2476 | ||
| AY245540.2 | - | 21 | 2583 | |||
| AY245541.1 | - | 21 | 2576 | |||
| BC021490.1 | - | 19 | 2074 | |||
| BC037483.1 | - | 1 | 98 | |||
| BC057317.1 | - | 21 | 2495 | 6821014 | ||
| BC060161.1 | - | 21 | 2495 | 6821014 | ||
| BQ745486.1 | - | 5 | 527 | |||
| X97048.1 | - | 20 | 2425 | |||
Set Membership: |
|