Search
Search

Paqr5| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028748.2 | NP_083024.1 | 3 | 319 | ||
| GenBank mRNA | AK002481.1 | - | 3 | 289 | ||
| AK035475.1 | - | 3 | 331 | |||
| AK085411.1 | - | 3 | 320 | |||
| AK086679.1 | - | 3 | 333 | |||
| AY424294.1 | - | 3 | 289 | |||
| BC054855.1 | - | 3 | 345 | |||
| BC100516.1 | - | 2 | 200 | 30919009 | ||
Set Membership: |
|