Search
Search

Ccr5| Gene Symbol: Ccr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009917.5 | NP_034047.2 | 2 | 926 | ||
| GenBank mRNA | AK141906.1 | - | 2 | 897 | ||
| AK154595.1 | - | 2 | 927 | |||
| AK155628.1 | - | 2 | 900 | |||
| AK155632.1 | - | 2 | 897 | |||
| AK155867.1 | - | 2 | 891 | |||
| AK170303.1 | - | 2 | 897 | |||
| BC103574.1 | - | 2 | 865 | 40045779 | ||
| BC103586.1 | - | 2 | 865 | 40045781 | ||
| BC103587.1 | - | 2 | 865 | 40045780 | ||
| BC105643.1 | - | 2 | 866 | 40045777 | ||
| D83648.1 | - | 2 | 896 | |||
| U47036.1 | - | 2 | 855 | |||
| X94151.1 | - | 2 | 884 | |||
Set Membership: |
|