Search
Search

S1pr3| Gene Symbol: S1pr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010101.4 | NP_034231.1 | 2 | 1209 | ||
| GenBank mRNA | AB028143.1 | - | 2 | 1077 | ||
| AK028043.1 | - | 2 | 1066 | |||
| AK029852.1 | - | 2 | 1065 | |||
| AK030134.1 | - | 2 | 1064 | |||
| AK047268.1 | - | 2 | 1057 | |||
| AK078443.1 | - | 2 | 1063 | |||
| AK081919.1 | - | 2 | 1054 | |||
| AK083405.1 | - | 2 | 1043 | |||
| AK084944.1 | - | 2 | 1064 | |||
| AK085180.1 | - | 2 | 1064 | |||
| AK087076.1 | - | 2 | 1064 | |||
| AK087139.1 | - | 2 | 1063 | |||
| AK209260.1 | - | 1 | 58 | |||
| BC064007.1 | - | 2 | 1049 | 30244496 | ||
| BC068176.1 | - | 2 | 1049 | 30613259 | ||
Set Membership: |
|