Search
Search

Gpr3| Gene Symbol: Gpr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008154.3 | NP_032180.1 | 2 | 560 | ||
| GenBank mRNA | AK140302.1 | - | 2 | 531 | ||
| AK140464.1 | - | 2 | 514 | |||
| AK158917.1 | - | 2 | 523 | |||
| BC138248.1 | - | 1 | 882 | 8861267 | ||
| BC138250.1 | - | 1 | 882 | 8861269 | ||
| D21062.1 | - | 1 | 935 | |||
Set Membership: |
|