Search
Search

Adgrb3| Gene Symbol: Adgrb3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175642.4 | NP_783573.4 | 15 | 2638 | ||
| GenBank mRNA | AY168406.1 | - | 14 | 2377 | ||
| AY255544.1 | - | 3 | 217 | |||
| BC032251.1 | - | 9 | 954 | |||
| BC079670.1 | - | 14 | 1756 | |||
| BC099951.1 | - | 15 | 2636 | 30098919 | ||
Set Membership: |
|