Search
Search

Tacr3| Gene Symbol: Tacr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021382.6 | NP_067357.1 | 1 | 739 | ||
| GenBank mRNA | AF233341.1 | - | 1 | 473 | ||
| AK031898.1 | - | 1 | 740 | |||
| AK046424.1 | - | 1 | 112 | |||
| BC066845.1 | - | 1 | 710 | 30436441 | ||
| L27827.1 | - | 1 | 167 | |||
| X87823.1 | - | 1 | 697 | |||
Set Membership: |
|