Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 1357 | ||
| GenBank mRNA | AJ007612.1 | - | 1 | 1084 | ||
| AK050848.1 | - | 1 | 683 | |||
| AK075706.1 | - | 1 | 1295 | |||
| AK078374.1 | - | 1 | 1242 | |||
| AK087138.1 | - | 1 | 1302 | |||
| AK133580.1 | - | 1 | 1358 | |||
| AK157582.1 | - | 1 | 1322 | |||
| BC039224.1 | - | 1 | 1326 | 4457726 | ||
Set Membership: |
|