Search
Search

Rxfp3| Gene Symbol: Rxfp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178717.3 | NP_848832.1 | 1 | 1852 | ||
| GenBank mRNA | AK043414.1 | - | 1 | 1877 | ||
| AK046367.1 | - | 1 | 1603 | |||
| AK084001.1 | - | 1 | 1854 | |||
| AY170825.1 | - | 1 | 1168 | |||
| AY633762.1 | - | 1 | 1168 | |||
| BC053073.1 | - | 1 | 1274 | 5686363 | ||
Set Membership: |
|