Search
Search

Paqr6| Gene Symbol: Paqr6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198410.3 | NP_940802.1 | 3 | 129 | ||
| GenBank mRNA | AK139144.1 | - | 3 | 130 | ||
| AY424295.1 | - | 3 | 130 | |||
| BC120512.1 | - | 2 | 92 | 40129435 | ||
| BC125428.1 | - | 2 | 92 | 40129943 | ||
| BC144954.1 | - | 2 | 92 | |||
Set Membership: |
|