Search
Search

Paqr7| Gene Symbol: Paqr7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285845.1 | NP_001272774.1 | 3 | 894 | ||
| NM_001285846.1 | NP_001272775.1 | 4 | 820 | |||
| NM_001285847.1 | NP_001272776.1 | 3 | 783 | |||
| NM_001285849.1 | NP_001272778.1 | 3 | 667 | |||
| NM_027995.3 | NP_082271.1 | 2 | 699 | |||
| GenBank mRNA | AF313618.1 | - | 2 | 453 | ||
| AK009450.1 | - | 2 | 484 | |||
| AK078685.1 | - | 2 | 457 | |||
| AK170307.1 | - | 4 | 604 | |||
| AY278956.1 | - | 1 | 392 | |||
| AY424296.1 | - | 1 | 428 | |||
| BC022922.1 | - | 1 | 428 | 4239768 | ||
Set Membership: |
|