Search
Search

Crcp| Gene Symbol: Crcp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007761.2 | NP_031787.1 | 5, 6 | 395 | ||
| GenBank mRNA | AF028242.1 | - | 5, 6 | 385 | ||
| AF118271.1 | - | 5, 6 | 395 | |||
| AK075587.1 | - | 5, 6 | 390 | |||
| BC012676.1 | - | 5, 6 | 329 | 3989860 | ||
Set Membership: |
|