Search
Search

Gpr37l1| Gene Symbol: Gpr37l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_134438.3 | NP_602320.2 | 2 | 1103 | ||
| GenBank mRNA | AB016602.1 | - | 2 | 846 | ||
| AK158275.1 | - | 2 | 1106 | |||
| AY255561.1 | - | 1 | 161 | |||
| BC098482.1 | - | 2 | 794 | 30103328 | ||
| BC127619.1 | - | 2 | 727 | 40106370 | ||
| BC127620.1 | - | 2 | 727 | 40106375 | ||
| U80895.1 | - | 1 | 155 | |||
Set Membership: |
|