Search
Search

Ptgir| Gene Symbol: Ptgir | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008967.3 | NP_032993.2 | 2 | 1273 | ||
| GenBank mRNA | AK033567.1 | - | 3 | 665 | ||
| AK154272.1 | - | 2 | 1239 | |||
| BC094386.1 | - | 2 | 1247 | 30608457 | ||
| D26157.1 | - | 2 | 1264 | |||
Set Membership: |
|