Search
Search

Sfrp2| Gene Symbol: Sfrp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009144.2 | NP_033170.1 | 1 | 325 | ||
| GenBank mRNA | AK138252.1 | - | 1 | 164 | ||
| AK147091.1 | - | 1 | 322 | |||
| BC014722.1 | - | 1 | 285 | 4487469 | ||
| D50462.1 | - | 1 | 117 | |||
| U88567.1 | - | 1 | 339 | |||
Set Membership: |
|