Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007762.4 | NP_031788.1 | 8 | 931 | ||
| GenBank mRNA | AB375515.1 | - | 8 | 741 | ||
| AF483484.1 | - | 8 | 741 | |||
| AF483485.1 | - | 8 | 741 | |||
| AK144430.1 | - | 8 | 999 | |||
| AK158806.1 | - | 8 | 932 | |||
| BC103675.1 | - | 8 | 759 | 40046992 | ||
| BC104735.1 | - | 9 | 759 | 40046995 | ||
| BC105673.1 | - | 9 | 835 | 40046994 | ||
| BC105675.1 | - | 8 | 759 | 40046993 | ||
| FJ668671.1 | - | 7 | 621 | |||
| X72305.1 | - | 8 | 772 | |||
Set Membership: |
|