Search
Search

Gcgr| Gene Symbol: Gcgr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008101.2 | NP_032127.2 | 3, 4 | 354 | ||
| GenBank mRNA | AK004890.1 | - | 3, 4 | 308 | ||
| AK144393.1 | - | 3, 4 | 301 | |||
| BC012718.1 | - | 3, 4 | 339 | |||
| BC031885.1 | - | 3, 4 | 304 | 5137340 | ||
| BC057988.1 | - | 3, 4 | 285 | 5100574 | ||
| L38613.1 | - | 2, 3 | 264 | |||
Set Membership: |
|