Search
Search

Grm8| Gene Symbol: Grm8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008174.2 | NP_032200.2 | 9 | 2665 | ||
| GenBank mRNA | AK038395.1 | - | 9 | 2719 | ||
| AK134845.1 | - | 1 | 632 | |||
| AY673682.1 | - | 8 | 2293 | |||
| BC051384.1 | - | 9 | 2665 | 6466902 | ||
| BC137596.1 | - | 8 | 2318 | 8860615 | ||
| BC144753.1 | - | 8 | 2318 | 9053301 | ||
| BC144754.1 | - | 8 | 2318 | 9053302 | ||
| U17252.1 | - | 8 | 2363 | |||
Set Membership: |
|