Search
Search

Htr1b
D430036J16Rik| Gene Symbol: Htr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010482.1 | NP_034612.1 | 1 | 454 | ||
| GenBank mRNA | BC119129.1 | - | 1 | 517 | 8733878 | |
| BC131951.1 | - | 1 | 517 | 40130228 | ||
| Gene Symbol: D430036J16Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK052495.1 | - | 1 | 166 | ||
| CX242024.1 | - | 1 | 149 | |||
Set Membership: |
|