Search
Search

Gpr37l1| Gene Symbol: Gpr37l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_134438.3 | NP_602320.2 | 1 | 513 | ||
| GenBank mRNA | AB016602.1 | - | 1 | 256 | ||
| AK158275.1 | - | 1 | 515 | |||
| BC098482.1 | - | 1 | 204 | 30103328 | ||
| BC127619.1 | - | 1 | 137 | 40106370 | ||
| BC127620.1 | - | 1 | 137 | 40106375 | ||
| BY727284.1 | - | 1 | 372 | |||
Set Membership: |
|