Search
Search

Mc1r| Gene Symbol: Mc1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008559.2 | NP_032585.2 | 1 | 877 | ||
| GenBank mRNA | AK148437.1 | - | 1 | 854 | ||
| BC119294.1 | - | 1 | 551 | 8734043 | ||
| BC119296.1 | - | 1 | 551 | 8734045 | ||
| X65635.1 | - | 1 | 463 | |||
Set Membership: |
|