Search
Search

Ntsr2| Gene Symbol: Ntsr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008747.2 | NP_032773.2 | 2 | 818 | ||
| GenBank mRNA | AB041826.1 | - | 2 | 794 | ||
| AB041827.1 | - | 2 | 794 | |||
| AK005368.1 | - | 2 | 533 | |||
| AK081073.1 | - | 2 | 551 | |||
| AK158943.1 | - | 2 | 818 | |||
| BC141019.1 | - | 2 | 813 | 9055631 | ||
| U51908.1 | - | 2 | 817 | |||
Set Membership: |
|