Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 3 | 549 | ||
| NM_011012.5 | NP_035142.1 | 3 | 621 | |||
| GenBank mRNA | AF043276.1 | - | 4 | 706 | ||
| AF043277.1 | - | 3 | 492 | |||
| AF043278.1 | - | 3 | 533 | |||
| AF062381.1 | - | 2 | 395 | |||
| AF075605.1 | - | 2 | 394 | |||
| AF126469.1 | - | 2 | 379 | |||
| AK031926.1 | - | 4 | 733 | |||
| AK038620.1 | - | 3 | 551 | |||
| AK043275.1 | - | 4 | 605 | |||
| AK044178.1 | - | 4 | 575 | |||
| AK079529.1 | - | 3 | 594 | |||
| BC050885.1 | - | 3 | 543 | 5703258 | ||
| BC051982.1 | - | 3 | 481 | 5695055 | ||
| U04952.1 | - | 3 | 542 | |||
| U09421.1 | - | 3 | 672 | |||
| U14165.1 | - | 2 | 382 | |||
| X91813.1 | - | 3 | 552 | |||
Set Membership: |
|