Search
Search

| Gene Symbol: Ptgdr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008962.4 | NP_032988.3 | 1 | 428 | ||
| GenBank mRNA | AK032488.1 | - | 1 | 429 | ||
| BC132297.1 | - | 1 | 407 | 40130574 | ||
| Gene Symbol: Gm16976 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK016503.1 | - | 1 | 278 | ||
Set Membership: |
|