Search
Search

Ptger1| Gene Symbol: Ptger1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013641.2 | NP_038669.1 | 2 | 416 | ||
| GenBank mRNA | AK053616.1 | - | 189 | |||
| AK164746.1 | - | 224 | ||||
| BC138739.1 | - | 2 | 378 | 8861761 | ||
| BC138744.1 | - | 2 | 378 | 8861766 | ||
| D16338.1 | - | 2 | 193 | |||
Set Membership: |
|