Search
Search

Sstr5| Gene Symbol: Sstr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001191008.1 | NP_001177937.1 | 2 | 577 | ||
| NM_011425.3 | NP_035555.1 | 3 | 729 | |||
| GenBank mRNA | AK133609.1 | - | 3 | 695 | ||
| AK133767.1 | - | 2 | 505 | |||
| BC145943.1 | - | 3 | 729 | 40131246 | ||
| BC150805.1 | - | 2 | 561 | 9087716 | ||
| GQ359775.1 | - | 1 | 375 | |||
Set Membership: |
|