Search
Search

Tbxa2r| Gene Symbol: Tbxa2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001277265.1 | NP_001264194.1 | 2 | 500 | ||
| NM_009325.4 | NP_033351.1 | 3 | 654 | |||
| GenBank mRNA | AB115920.1 | - | 1 | 198 | ||
| AK158477.1 | - | 2 | 473 | |||
| BC089611.1 | - | 3 | 627 | 6762421 | ||
| BC138885.1 | - | 2 | 435 | 8861907 | ||
| BC138886.1 | - | 2 | 435 | 8861908 | ||
| D10849.1 | - | 2 | 379 | |||
Set Membership: |
|