Search
Search

Qrfpr| Gene Symbol: Qrfpr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198192.2 | NP_937835.1 | 4, 5 | 841 | ||
| GenBank mRNA | AB109631.1 | - | 4, 5 | 805 | ||
| AK034431.1 | - | 4, 5 | 857 | |||
| AK044246.1 | - | 4, 5 | 852 | |||
| AK142880.1 | - | 4, 5 | 739 | |||
| BC096610.1 | - | 4, 5 | 841 | 5357699 | ||
Set Membership: |
|