Search
Search

Prokr2| Gene Symbol: Prokr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_144944.3 | NP_659193.3 | 2 | 752 | ||
| GenBank mRNA | AF487279.1 | - | 1 | 430 | ||
| AK041586.1 | - | 2 | 676 | |||
| AK080980.1 | - | 2 | 703 | |||
| AK082195.1 | - | 736 | ||||
| BC043116.1 | - | 2 | 705 | 6408655 | ||
| BC057557.1 | - | 2 | 705 | 6408655 | ||
Set Membership: |
|