Search
Search

Adgrl3| Gene Symbol: Adgrl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198702.2 | NP_941991.1 | 9 | 1665 | ||
| GenBank mRNA | AK051766.1 | - | 8 | 1343 | ||
| AK140842.1 | - | 7 | 1504 | |||
| AK147374.1 | - | 1760 | ||||
| AK155931.1 | - | 8 | 1985 | |||
| AK157740.1 | - | 8 | 1244 | |||
| BC058992.1 | - | 1 | 110 | |||
| BC088989.1 | - | 9 | 1665 | 5705210 | ||
| BC094668.1 | - | 7 | 1474 | |||
Set Membership: |
|