Search
Search

Adgrg5| Gene Symbol: Adgrg5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033468.3 | NP_001028640.2 | 2 | 122 | ||
| NM_001145972.1 | NP_001139444.1 | 2 | 127 | |||
| GenBank mRNA | AK028878.1 | - | 2 | 123 | ||
| AK156147.1 | - | 2 | 126 | |||
| AK156609.1 | - | 2 | 126 | |||
| BC144851.1 | - | 2 | 88 | 9053399 | ||
| BC145803.1 | - | 2 | 88 | 40131106 | ||
Set Membership: |
|