Search
Search

Cysltr2| Gene Symbol: Cysltr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133413.1 | NP_596904.1 | 1 | 348 | ||
| XM_008770842.1 | XP_008769064.1 | 3 | 1056 | |||
| XM_008770843.1 | XP_008769065.1 | 4 | 2486 | |||
| XM_008770844.1 | XP_008769066.1 | 3 | 2415 | |||
| GenBank mRNA | AB052661.1 | - | 1 | 348 | ||
Set Membership: |
|