Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 16 | 1634 | ||
| NM_001270580.1 | NP_001257509.1 | 15 | 1550 | |||
| NM_001270581.1 | NP_001257510.1 | 15 | 1578 | |||
| NM_001270582.1 | NP_001257511.1 | 14 | 1466 | |||
| NM_001270583.1 | NP_001257512.1 | 15 | 1547 | |||
| NM_133511.2 | NP_598195.1 | 15 | 1550 | |||
| XM_008762870.1 | XP_008761092.1 | 14 | 1293 | |||
| GenBank mRNA | D14908.1 | - | 15 | 1458 | ||
| D14909.1 | - | 15 | 1340 | |||
| D16465.1 | - | 15 | 1550 | |||
| L16506.1 | - | 9 | 871 | |||
| L16680.1 | - | 14 | 1243 | |||
| Z22735.1 | - | 9 | 871 | |||
| Z23272.1 | - | 15 | 1387 | |||
| Z23273.1 | - | 14 | 1303 | |||
| Z23274.1 | - | 14 | 1303 | |||
| Z23275.1 | - | 14 | 1300 | |||
| Z23279.1 | - | 13 | 1219 | |||
| Z23282.1 | - | 15 | 1606 | |||
Set Membership: |
|