Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 2 | 1053 | ||
| XM_006233535.2 | XP_006233597.1 | 2 | 1155 | |||
| GenBank mRNA | AF302686.1 | - | 2 | 1021 | ||
| D14869.1 | - | 2 | 1021 | |||
| D16443.1 | - | 2 | 1021 | |||
| D29969.1 | - | 2 | 1053 | |||
| X80133.1 | - | 2 | 1070 | |||
| X83855.1 | - | 2 | 1115 | |||
Set Membership: |
|