Search
Search

Calcrl| Gene Symbol: Calcrl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012717.1 | NP_036849.1 | 15, 16 | 1572 | ||
| XM_006234438.2 | XP_006234500.1 | 15, 16 | 1827 | |||
| XM_006234439.2 | XP_006234501.1 | 14, 15 | 1665 | |||
| GenBank mRNA | L27487.1 | - | 15, 16 | 1845 | ||
| X70658.1 | - | 15, 16 | 1572 | |||
Set Membership: |
|