Search
Search

Oprm1| Gene Symbol: Oprm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038597.2 | NP_001033686.1 | 3 | 1142 | ||
| NM_001038599.2 | NP_001033688.2 | 3 | 1142 | |||
| NM_001038600.2 | NP_001033689.1 | 3 | 1142 | |||
| NM_001038601.2 | NP_001033690.1 | 3 | 1142 | |||
| NM_013071.2 | NP_037203.1 | 3 | 1142 | |||
| XM_008758731.1 | XP_008756953.1 | 3 | 1288 | |||
| GenBank mRNA | AY225402.1 | - | 3 | 973 | ||
| AY225403.1 | - | 3 | 973 | |||
| AY309000.1 | - | 3 | 973 | |||
| AY309002.1 | - | 3 | 967 | |||
| AY309003.1 | - | 3 | 973 | |||
| AY309004.1 | - | 3 | 973 | |||
| D16349.1 | - | 3 | 1118 | |||
| DQ680043.1 | - | 812 | ||||
| EU024650.1 | - | 740 | ||||
| EU024651.1 | - | 1154 | ||||
| EU024652.1 | - | 1343 | ||||
| EU340244.1 | - | 1162 | ||||
| EU340245.1 | - | 1418 | ||||
| EU340246.1 | - | 1604 | ||||
| HQ699463.1 | - | 2 | 620 | |||
| L13069.1 | - | 3 | 1144 | |||
| L20684.1 | - | 3 | 965 | |||
| U02083.1 | - | 3 | 1145 | |||
| U35424.1 | - | 3 | 1004 | |||
Set Membership: |
|