Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031569.3 | NP_113757.1 | 3 | 741 | ||
| XM_006235736.2 | XP_006235798.1 | 4 | 831 | |||
| XM_006235738.2 | XP_006235800.1 | 3 | 589 | |||
| XM_006235739.2 | XP_006235801.1 | 5 | 865 | |||
| XM_008762474.1 | XP_008760696.1 | 2 | 351 | |||
| GenBank mRNA | AF115267.1 | - | 3 | 562 | ||
| AY152731.1 | - | 2 | 500 | |||
| D16438.1 | - | 3 | 552 | |||
| L28144.1 | - | 3 | 672 | |||
| L29419.1 | - | 2 | 635 | |||
| L33916.1 | - | 3 | 606 | |||
| U01913.1 | - | 3 | 681 | |||
| U05239.1 | - | 3 | 683 | |||
| U07871.1 | - | 2 | 531 | |||
Set Membership: |
|