Search
Search

Npy1r| Gene Symbol: Npy1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113357.1 | NP_001106828.1 | 3 | 1274 | ||
| XM_006253024.2 | XP_006253086.1 | 4 | 1669 | |||
| XM_006253025.2 | XP_006253087.1 | 4 | 1582 | |||
| GenBank mRNA | BC089981.1 | - | 2 | 431 | 7317839 | |
| Z11504.1 | - | 2 | 1169 | |||
Set Membership: |
|