Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001107335.2 | NP_001100805.2 | 10, 11 | 1197 | ||
| XM_006253522.2 | XP_006253584.1 | 9, 10 | 1040 | |||
| XM_006253523.2 | XP_006253585.1 | 9, 10 | 1040 | |||
| XM_008771440.1 | XP_008769662.1 | 9, 10 | 1040 | |||
| XM_008771441.1 | XP_008769663.1 | 9, 10 | 1040 | |||
| GenBank mRNA | BC169063.1 | - | 3, 4 | 254 | ||
Set Membership: |
|