Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001107335.2 | NP_001100805.2 | 20 | 2412 | ||
| XM_006253522.2 | XP_006253584.1 | 19 | 2255 | |||
| XM_006253523.2 | XP_006253585.1 | 19 | 2255 | |||
| XM_008771440.1 | XP_008769662.1 | 19 | 2255 | |||
| XM_008771441.1 | XP_008769663.1 | 19 | 2255 | |||
| GenBank mRNA | BC169063.1 | - | 13 | 1469 | ||
Set Membership: |
|