Search
Search

L1cam| Gene Symbol: L1cam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017345.1 | NP_059041.1 | 18 | 2426 | ||
| XM_008773635.1 | XP_008771857.1 | 18 | 2435 | |||
| XM_008773636.1 | XP_008771858.1 | 17 | 2420 | |||
| XM_008773637.1 | XP_008771859.1 | 17 | 2420 | |||
| GenBank mRNA | X59149.1 | - | 18 | 2426 | ||
Set Membership: |
|