Search
Search

Ptafr| Gene Symbol: Ptafr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053321.2 | NP_445773.1 | 2 | 1103 | ||
| XM_006239063.2 | XP_006239125.1 | 2 | 1428 | |||
| XM_006239064.2 | XP_006239126.1 | 2 | 1714 | |||
| GenBank mRNA | BC072491.1 | - | 2 | 1103 | 7097307 | |
| U04740.1 | - | 2 | 1124 | |||
Set Membership: |
|