Search
Search

Cmklr1| Gene Symbol: Cmklr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022218.2 | NP_071554.2 | 2 | 651 | ||
| XM_006249505.2 | XP_006249567.1 | 3 | 1024 | |||
| XM_006249506.2 | XP_006249568.1 | 3 | 703 | |||
| XM_006249507.2 | XP_006249569.1 | 3 | 1350 | |||
| XM_006249508.2 | XP_006249570.1 | 3 | 967 | |||
| XM_006249509.2 | XP_006249571.1 | 3 | 867 | |||
| GenBank mRNA | AJ002745.1 | - | 1 | 558 | ||
Set Membership: |
|