Search
Search

Lphn1| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 9 | 2081 | ||
| GenBank mRNA | AF081144.1 | - | 8 | 2066 | ||
| AF081145.1 | - | 8 | 2066 | |||
| AF081146.1 | - | 9 | 2081 | |||
| AF081147.1 | - | 9 | 2081 | |||
| AF111099.1 | - | 10 | 2407 | |||
| U72487.1 | - | 8 | 1883 | |||
| U78105.1 | - | 8 | 2208 | |||
Set Membership: |
|