Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031028.3 | NP_112290.2 | 7 | 893 | ||
| XM_006255879.2 | XP_006255941.1 | 7 | 987 | |||
| XM_008772700.1 | XP_008770922.1 | 6 | 966 | |||
| GenBank mRNA | AB016160.1 | - | 2 | 436 | ||
| AB016161.1 | - | 2 | 436 | |||
| AF283276.1 | - | 6 | 807 | |||
| AJ831471.1 | - | 7 | 891 | |||
| AJ831472.1 | - | 7 | 1015 | |||
| Y10369.2 | - | 7 | 865 | |||
| Y10370.2 | - | 2 | 538 | |||
Set Membership: |
|