Search
Search

Ptger1| Gene Symbol: Ptger1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278475.1 | NP_001265404.1 | 2 | 832 | ||
| XM_008772362.1 | XP_008770584.1 | 2 | 1484 | |||
| GenBank mRNA | D88751.1 | - | 1 | 1124 | ||
| D88752.1 | - | 1 | 1124 | |||
| U68037.1 | - | 1 | 540 | |||
Set Membership: |
|