Search
Search

Adora1| Gene Symbol: Adora1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017155.2 | NP_058851.2 | 1 | 105 | ||
| XM_006249859.2 | XP_006249921.1 | 2 | 396 | |||
| XM_006249860.2 | XP_006249922.1 | 2 | 171 | |||
| XM_006249861.2 | XP_006249923.1 | 2 | 335 | |||
| XM_008769552.1 | XP_008767774.1 | 2 | 558 | |||
| XM_008769553.1 | XP_008767775.1 | 2 | 497 | |||
| GenBank mRNA | AB001089.1 | - | 1 | 42 | ||
| AF042079.1 | - | 1 | 73 | |||
| M69045.1 | - | 1 | 105 | |||
| Y12519.1 | - | 1 | 457 | |||
Set Membership: |
|