Search
Search

Gprc5b| Gene Symbol: Gprc5b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001106304.1 | NP_001099774.1 | 2 | 904 | ||
| XM_006230109.2 | XP_006230171.1 | 2 | 878 | |||
| XM_006230110.2 | XP_006230172.1 | 2 | 936 | |||
| XM_008759715.1 | XP_008757937.1 | 2 | 951 | |||
| GenBank mRNA | BC166986.1 | - | 2 | 868 | ||
Set Membership: |
|