Search
Search

Vom2r6
LOC100910225
LOC102551798
LOC689435
Vom2r1
Vom2r3| Gene Symbol: Vom2r6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099459.1 | NP_001092929.1 | 2456 | |||
| XM_008758994.1 | XP_008757216.1 | 6 | 2465 | |||
| Gene Symbol: LOC100910225 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008766125.1 | XP_008764347.1 | 4 | 1188 | ||
| Gene Symbol: LOC102551798 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008769911.1 | XP_008768133.1 | 4 | 1188 | ||
| Gene Symbol: LOC689435 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008768518.1 | XP_008766740.1 | 6 | 2339 | ||
| Gene Symbol: Vom2r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099461.1 | NP_001092931.1 | 6 | 2465 | ||
| XM_008768512.1 | XP_008766734.1 | 6 | 3071 | |||
| Gene Symbol: Vom2r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008758992.1 | XP_008757214.1 | 2339 | |||
Set Membership: |
|