Search
Search

LOC100910225
LOC100909608
LOC102551798
LOC689435
Vom2r1
Vom2r3
Vom2r5
Vom2r6
Vom2r65| Gene Symbol: LOC100910225 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008766125.1 | XP_008764347.1 | 4 | 967 | ||
| Gene Symbol: LOC100909608 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008758630.1 | XP_008756852.1 | 6 | 2334 | ||
| Gene Symbol: LOC102551798 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008769911.1 | XP_008768133.1 | 4 | 967 | ||
| Gene Symbol: LOC689435 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008768518.1 | XP_008766740.1 | 6 | 2118 | ||
| Gene Symbol: Vom2r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099461.1 | NP_001092931.1 | 6 | 2244 | ||
| XM_008768512.1 | XP_008766734.1 | 6 | 2850 | |||
| Gene Symbol: Vom2r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099460.1 | NP_001092930.1 | 2235 | |||
| XM_008758992.1 | XP_008757214.1 | 2118 | ||||
| Gene Symbol: Vom2r5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099462.1 | NP_001092932.1 | 6 | 2238 | ||
| Gene Symbol: Vom2r6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099459.1 | NP_001092929.1 | 2235 | |||
| XM_008758994.1 | XP_008757216.1 | 6 | 2244 | |||
| Gene Symbol: Vom2r65 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099654.1 | NP_001093124.1 | 2250 | |||
Set Membership: |
|